Mutual Funds as on 23 Jul, 2024

Trends in Transactions on Stock Exchanges by Mutual Funds (as on 23 Jul, 2024)
(Provisional and subject to revision) April 2007

Trading Date Debt/Equity Gross Purchases(Rs Crore) Gross Sales(Rs Crore) Net Investment (Rs Crore)
01 Jul, 2024 Equity 8653.39 5407.77 3245.62
Debt 3075.74 1033.61 2042.13
02 Jul, 2024 Equity 7584.39 6297.20 1287.19
Debt 3495.88 1284.36 2211.52
03 Jul, 2024 Equity 6673.98 7384.93 (710.95)
Debt 6168.51 1642.15 4526.36
04 Jul, 2024 Equity 5422.58 6722.96 (1300.38)
Debt 2473.92 2316.95 156.97
05 Jul, 2024 Equity 7564.70 7289.82 274.88
Debt 2997.45 4883.76 (1886.31)
08 Jul, 2024 Equity 7091.16 6448.90 642.26
Debt 4638.72 3949.18 689.54
09 Jul, 2024 Equity 7834.85 6854.58 980.27
Debt 2940.01 2647.03 292.98
10 Jul, 2024 Equity 8800.67 7882.92 917.75
Debt 3144.89 2609.68 535.21
11 Jul, 2024 Equity 8936.48 7487.82 1448.66
Debt 2627.63 4508.10 (1880.47)
12 Jul, 2024 Equity 11974.40 13177.53 (1203.13)
Debt 7666.55 6392.96 1273.59
15 Jul, 2024 Equity 12629.79 12778.77 (148.98)
Debt 4641.66 6329.64 (1687.98)
16 Jul, 2024 Equity 13306.45 14082.93 (776.48)
Debt 11072.96 12904.76 (1831.80)
18 Jul, 2024 Equity 12241.87 14140.98 (1899.11)
Debt 6266.86 6763.49 (496.63)
19 Jul, 2024 Equity 8396.35 9055.86 (659.51)
Debt 3205.27 2371.36 833.91
22 Jul, 2024 Equity 5458.05 6391.19 (933.14)
Debt 1334.82 2653.95 (1319.13)
23 Jul, 2024 Equity 9338.19 8796.14 542.05
Debt 2259.28 2198.90 60.38
Total Equity 141907.300 140200.300 1707.000
Debt 68010.150 64489.880 3520.270
The above report is compiled on the basis of reports submitted to SEBI by custodians on 23 Jul, 2024 and constitutes trades conducted by Mutual Funds.

Discrepancies in total figures, if any, are due to rounding off


Trends in Transactions on Stock Exchanges by Mutual Funds (since January 2000)
Period Debt/Equity Gross Purchases(Rs Crore) Gross Sales(Rs Crore) Net Investment (Rs Crore)
April 2008-Mar 2009 Equity 144068 137085 6983
Debt 327744 245942 81803
April 2007-Mar 2008 Equity 217578 201274 16306
Debt 298605 224816 73790
April 2006-Mar 2007 Equity 135948.16 126885.82 9062.34
Debt 153733.05 101189.59 52543.46
April 2005-Mar 2006 Equity 100435.90 86133.70 14302.20
Debt 109804.91 73003.67 36801.24
April 2004-Mar 2005 Equity 45045.25 44597.23 448.02
Debt 62186.46 45199.17 16987.29
April 2003-Mar 2004 Equity 36663.58 35355.67 1307.91
Debt 63169.93 40469.18 22700.75
April 2002-Mar 2003 Equity 14520.89 16587.59 -2066.70
Debt 46663.83 34059.41 12604.42
April 2001-Mar 2002 Equity 12098.11 15893.99 -3795.88
Debt 33583.64 22624.42 10959.22
April 2000-Mar 2001 Equity 11375.78 20142.76 -2766.98
Debt 13512.17 8488.68 5023.49
Jan 2000-Mar 2000 Equity 11070.54 11492.19 -421.65
Debt 2764.72 1864.29 900.43
Daily Trends in Mutual Funds Derivative Trades on 24 Jul, 2024
Trading Date Derivative Products Buy Sell Open Interest at the end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in Crore No. of Contracts Amount in Crore
01 Jul, 2024 INDEX FUTURES 20 1.39 132 7.99 232970 14591.93
INDEX OPTIONS 5000 308.48 0 0.00 227051 13703.63
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 31168 2526.71 62222 4952.16 2981903 233426.01
STOCK OPTIONS 0 0.00 17263 1274.23 42384 3012.82
02 Jul, 2024 INDEX FUTURES 307 18.55 0 0.00 233585 14613.94
INDEX OPTIONS 108 6.61 48 2.98 227111 13696.98
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 43146 3258.58 46664 3694.70 3008332 234210.62
STOCK OPTIONS 0 0.00 20388 1341.12 62736 4301.36
03 Jul, 2024 INDEX FUTURES 1444 87.87 12000 955.51 223029 13851.26
INDEX OPTIONS 754 46.49 108 6.59 227757 13828.55
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 58699 4997.30 63668 5015.62 3027385 237563.14
STOCK OPTIONS 0 0.00 50208 4041.25 112944 8212.46
04 Jul, 2024 INDEX FUTURES 1325 80.73 0 0.00 223504 13886.53
INDEX OPTIONS 10096 626.62 96 5.90 237757 14445.02
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 48920 3578.05 47780 3913.14 3040165 239135.89
STOCK OPTIONS 1600 159.63 26175 1925.37 137519 9889.69
05 Jul, 2024 INDEX FUTURES 112 6.81 1000 60.98 224616 13955.04
INDEX OPTIONS 21209 1300.49 10106 595.64 248860 15133.08
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 51226 3723.58 65430 5143.11 3079945 243045.74
STOCK OPTIONS 0 0.00 18019 1529.78 155538 11321.40
08 Jul, 2024 INDEX FUTURES 0 0.00 1593 97.08 226103 14040.07
INDEX OPTIONS 31586 1916.29 12 .75 280434 17050.77
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 50804 4077.21 46402 3821.35 3093573 243558.12
STOCK OPTIONS 0 0.00 12456 926.15 167994 12232.19
09 Jul, 2024 INDEX FUTURES 1250 76.43 12665 774.62 227048 14157.32
INDEX OPTIONS 57711 3550.83 0 0.00 338145 20654.91
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 53477 4213.92 50087 3961.76 3121927 246281.39
STOCK OPTIONS 0 0.00 12565 941.91 180539 13220.41
10 Jul, 2024 INDEX FUTURES 3635 220.64 3200 194.71 231683 14363.66
INDEX OPTIONS 120418 7564.55 61907 3673.73 396656 24121.10
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 59434 4682.06 51207 4064.66 3121912 244928.71
STOCK OPTIONS 0 0.00 14644 1066.45 195183 14233.63
11 Jul, 2024 INDEX FUTURES 28 1.70 351 21.35 231360 14361.59
INDEX OPTIONS 237 13.61 148 9.13 396745 24118.08
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 54176 4281.89 66760 5231.74 3152394 247780.15
STOCK OPTIONS 2070 194.52 15287 1072.70 208386 15092.61
12 Jul, 2024 INDEX FUTURES 76 4.65 4300 262.79 235736 14703.56
INDEX OPTIONS 505 29.04 1200 73.93 396050 24260.19
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 74795 5845.84 52429 4153.19 3145692 247343.65
STOCK OPTIONS 0 0.00 9100 583.31 217486 15728.67
15 Jul, 2024 INDEX FUTURES 76 4.65 4300 262.79 235736 14703.56
INDEX OPTIONS 505 29.04 1200 73.93 396050 24260.19
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 74795 5845.84 52429 4153.19 3145692 247343.65
STOCK OPTIONS 0 0.00 9100 583.31 217486 15728.67
16 Jul, 2024 INDEX FUTURES 0 0.00 4803 295.95 235464 14766.86
INDEX OPTIONS 633 37.20 236 13.86 397378 24451.66
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 67759 5420.20 74580 5765.98 3180503 252079.98
STOCK OPTIONS 0 0.00 13075 964.00 238359 17280.01
18 Jul, 2024 INDEX FUTURES 14 1.11 2187 136.42 237291 14974.06
INDEX OPTIONS 9340 554.60 18148 1080.90 388570 24092.17
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 147045 12128.08 128247 10975.48 3176407 251497.25
STOCK OPTIONS 0 0.00 12566 966.87 250905 18351.47
19 Jul, 2024 INDEX FUTURES 1172 77.32 1405 88.53 239426 14944.18
INDEX OPTIONS 8781 521.85 49744 3001.53 347607 21317.78
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 171272 12958.09 132030 10175.94 3146093 243956.91
STOCK OPTIONS 1508 121.98 8527 632.93 258160 18663.16
22 Jul, 2024 INDEX FUTURES 21319 1310.47 7091 437.52 230458 14386.32
INDEX OPTIONS 65786 4004.44 454 25.03 412939 25302.06
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 444790 34165.21 469565 36146.75 3162566 247120.08
STOCK OPTIONS 4852 394.83 2381 215.31 259995 18864.82
23 Jul, 2024 INDEX FUTURES 11055 779.78 21329 1404.75 220492 13744.93
INDEX OPTIONS 27656 1657.30 53606 3214.23 386989 23682.81
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 632977 48338.74 626209 48176.07 3184784 247559.94
STOCK OPTIONS 5799 387.32 4826 322.47 259028 18836.52
24 Jul, 2024 INDEX FUTURES 99103 6044.52 97260 5946.67 222335 13834.36
INDEX OPTIONS 37971 2390.64 35984 2231.91 388976 23740.66
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 834806 65018.20 828749 65465.79 3227527 251818.11
STOCK OPTIONS 3683 239.82 38 3.33 255487 18602.81

The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on 24 Jul, 2024 and constitutes Mutual Funds trading / position of the same trading day.